Home › HVAC renewal by state
HVAC renewal & CE by state
How often each license renews, how many continuing-education hours you need, and the on-time renewal fee. Every row links to the state page with deadlines, required topics and approved course lists. Checked .
No matches.
| State | License | Renewal cycle | CE hours | Renewal fee |
|---|---|---|---|---|
| Texas | Certified ACR Technician | Every 1 year | Varies, see page | $35 |
| Texas | ACR Contractor (Class A or B) | Every 1 year | 8 hours per year | $65 |
| Florida | Certified Class B Air-Conditioning Contractor | Every 2 years | 14 hours per 2-year renewal cycle | $205 |
| California | C-20 Warm-Air Heating, Ventilating and Air-Conditioning | Every 2 years (active) | Varies, see page | $450 |
| Virginia | Journeyman HVAC Tradesman | Every 3 years | 3 hours per 3-year license term (per HVAC designation) | $160 |
| Arizona | CR-39 Air Conditioning and Refrigeration (dual) | Every 2 years | Varies, see page | $650 |
| North Carolina | Heating Technician (Class I) | Every 1 year | Varies, see page | $75 |
| North Carolina | Heating Group 1 Contractor (Class I) | Every 1 year | Varies, see page | $150 |
| Georgia | Conditioned Air Contractor Class I (Restricted) | Every 2 years | 4 hours per year | Varies, see page |
| Georgia | Conditioned Air Contractor Class II (Unrestricted) | Every 2 years | 4 hours per year | Varies, see page |
| Washington | Specialty Electrician — HVAC/Refrigeration (06A) | Every 3 years | 24 hours per 3 years | $106.40 |
| Washington | Specialty Contractor Registration (HVAC) | Every 2 years | Varies, see page | $150.20 |
| New Jersey | Master HVACR Contractor | Every 2 years | 5 hours per 2 years | $160 |
| Illinois | HVAC / mechanical contractor (local) | Varies, see page | Varies, see page | Varies, see page |
| New York | HVAC / mechanical work (local) | Varies, see page | Varies, see page | $200 |
| Pennsylvania | HVAC / mechanical contractor (local) | Varies, see page | Varies, see page | Varies, see page |
| Ohio | OCILB HVAC Contractor | Every 1 year (optional triennial) | 10 hours per year | $60 |
| Michigan | Mechanical Contractor — HVAC Equipment | Every 3 years | Varies, see page | $300 |
| Massachusetts | Refrigeration Technician | Per license term (renewal notices ~60 days out) | Varies, see page | $50 |
| Massachusetts | Refrigeration Contractor / Master | Per license term | Varies, see page | $75 |
| Tennessee | Contractor — HVAC (CMC-C) | Every 2 years | Varies, see page | $200 |
| Indiana | HVAC contractor (local) | Varies, see page | Varies, see page | Varies, see page |
| Missouri | Mechanical contractor (local) | Every 4 years (Kansas City model) | Varies, see page | $181 |
| Maryland | HVACR Journeyman | Every 2 years | Varies, see page | $25 |
| Maryland | HVACR Master | Every 2 years | Varies, see page | $94.50 |
| Colorado | Mechanical contractor (local) | Varies, see page | Varies, see page | Varies, see page |
| Wisconsin | HVAC Qualifier | Every 4 years | Varies, see page | $60 |
| Wisconsin | HVAC Contractor | Every 4 years | Varies, see page | $160 |
| Minnesota | Mechanical contractor bond (state filing) | Every 2 years | Varies, see page | $100 |
| South Carolina | Mechanical Contractor (Air Conditioning / Heating) | Every 2 years | Varies, see page | $135 |
| Alabama | Heating & Air Conditioning Contractor (Active) | Every 1 year | 4 hours per year | $220 |
| Louisiana | Mechanical Contractor | 1, 2, or 3 years (licensee chooses at renewal) | Varies, see page | $100 |
| Kentucky | Journeyman HVAC Mechanic | Every 1 year | 6 hours per year | $50 |
| Kentucky | Master HVAC Contractor | Every 1 year | 6 hours per year | $250 |
| Oregon | CCB Contractor (HVAC work) | Every 2 years | 8 hours per 2 years | $400 |
| Oklahoma | HVAC/R Journeyman (Limited or Unlimited) | Per license term (keep CE current) | 6 hours per 36 months | Varies, see page |
| Oklahoma | HVAC/R Contractor (Limited or Unlimited) | Per license term | 6 hours per 36 months | Varies, see page |
| Connecticut | Heating / Piping / Cooling Journeyperson (e.g. S-2 path) | Every 1 year | Varies, see page | $120 |
| Connecticut | Heating / Piping / Cooling Contractor (e.g. S-1) | Every 1 year | Varies, see page | $150 |
| Utah | H100 HVAC Contractor | Per licensing period (renew before expiration) | 6 hours per licensing period | $128 |
| Nevada | C-21 Refrigeration and Air-Conditioning Contractor | Every 2 years | Varies, see page | $600 |
| Iowa | HVAC/Refrigeration Journeyperson | Every 3 years | 8 hours per 3 years | $180 |
| Iowa | PMSB Contractor (HVAC/mechanical) | Every 3 years | Varies, see page | $400 |
| Arkansas | HVACR Class A / B Contractor | Every 1 year | 8 hours per IMC code cycle | $200 |
| Kansas | HVAC / mechanical work (local) | Varies, see page | 6 hours per year | Varies, see page |
| Mississippi | Residential HVAC / mechanical subcontractor license | Every 1 year | 2 hours per year | $100 |
| Mississippi | Commercial Certificate of Responsibility — HVAC | Per Board commercial license term | Varies, see page | Varies, see page |
| New Mexico | Journeyman Refrigeration (JR) | Every 3 years | 16 hours per 3 years | $75 |
| New Mexico | MM-3 HVAC Contractor | Per CID license term (staggered; often multi-year) | Varies, see page | Varies, see page |
| Idaho | HVAC Journeyman | 3 years on published fee table (watch biennial transition news) | Varies, see page | $75 |
| Idaho | HVAC Contractor | 3 years on fee table (biennial transition planned) | Varies, see page | $150 |
| Nebraska | NDOL contractor registration | Every 1 year | Varies, see page | $40 |
| West Virginia | HVAC Technician | Every 1 year | Varies, see page | $75 |
| West Virginia | Contractor license (HVAC classification) | Per Board contractor license term | Varies, see page | Varies, see page |
| Hawaii | C-52 Ventilating and Air Conditioning Contractor | Every 2 years | Varies, see page | $338 |
| New Hampshire | Fuel Gas Service Technician | Every 2 years | 6 hours per 2 years | $198 |
| Maine | Limited Electrician — Refrigeration | Every 2 years | Varies, see page | $150 |
| Maine | Journeyman oil burner / solid fuel technician | Every 2 years (Fuel Board tech classes) | Varies, see page | $100 |
| Montana | Construction Contractor License | Anniversary of issuance | Varies, see page | $70 |
| Rhode Island | Refrigeration Journeyperson I | Biennial on birthday (odd/even birth year) | Varies, see page | $72 |
| Rhode Island | Refrigeration Master I | Biennial on birthday | Varies, see page | $240 |
| Delaware | Master HVACR | Every 2 years | 5 hours per 2 years (by Oct 31 even years, starting 2026) | Varies, see page |
| Vermont | Type-S Journeyman — C3 Refrigeration / Air Conditioning | Every 3 years | 8 hours per 36 months | $115 |
| North Dakota | ND Secretary of State contractor license | Every 1 year | Varies, see page | $30 |
| South Dakota | No statewide HVAC license — municipal only | Set by city | Varies, see page | Varies, see page |
| Alaska | Mechanical Administrator — Unlimited HVAC/Sheet Metal | Every 2 years | 8 hours per 2 years | $200 |
| Wyoming | No statewide HVAC mechanical license — local + electrical wiring card | Set by city (and DFPE for LM-H) | Varies, see page | Varies, see page |
"Varies, see page" means the rule isn't a single value or isn't published as one. The state page has the details and sources.
Get a free renewal & CE reminder
We email you before your license expires with the CE hours and topics your state requires. No spam, one click to stop.
Not licensed yet? Compare license requirements by state.